Eleventy Leaderboards

Return to the Eleventy Documentation.

Benchmark web sites Built with Eleventy over time. Created by IndieWeb Avatar for zachleat.comzachleat.
Add your Eleventy site to this list. Deploy your own instance of Speedlify.

Return to full Eleventy Leaderboard list.

URL Built With Hosted By Lighthouse
IndieWeb Avatar for jamstack-comments.netlify.app/ jamstack-comments.netlify.app/⬇ JS 🥇 Generator for jamstack-comments.netlify.app/ Web host for jamstack-comments.netlify.app/ 391
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="64e603da" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.js to your page. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 13 22:57 #492 100 Calculator 100 100 91 6
Nov 13 07:03 #482 100 Calculator 100 100 91 6
Apr 13 00:18 #456 100 Calculator 100 100 91 6
Feb 12 01:26 #468 100 Calculator 100 100 91 6
Jan 28 09:47 #458 100 Calculator 100 100 91 6
Oct 24 07:10 #410 100 Calculator 100 100 91 6
Sep 18 21:22 #392 100 Calculator 100 100 91 6
Aug 10 02:41 #385 100 Calculator 100 100 91 6
Jul 12 07:57 #376 100 Calculator 100 100 91 6
Jun 06 04:24 #357 100 Calculator 100 100 91 6
May 31 21:54 #345 100 Calculator 100 100 91 6
Jan 31 01:36 #303 100 Calculator 100 100 91 6
Oct 11 18:27 #286 100 Calculator 100 100 91 6
Aug 08 21:25 #290 100 Calculator 100 100 91 6
Jun 12 17:08 #283 100 Calculator 100 100 91 6
Aug 03 23:24 #174 99 Calculator 100 100 91 6
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 13 22:57 1.06s 16ms 0ms 0.00 1.06s 1.19s 1.06s
Nov 13 07:03 0.93s 16ms 0ms 0.00 0.93s 0.93s 0.93s
Apr 13 00:18 826ms 16ms 0ms 0.00 826ms 826ms 826ms
Feb 12 01:26 788ms 16ms 0ms 0.00 788ms 788ms 788ms
Jan 28 09:47 829ms 16ms 0ms 0.00 829ms 829ms 829ms
Oct 24 07:10 1.15s 16ms 0ms 0.00 1.15s 1.31s 1.15s
Sep 18 21:22 789ms 16ms 0ms 0.00 789ms 789ms 789ms
Aug 10 02:41 789ms 16ms 0ms 0.00 789ms 789ms 789ms
Jul 12 07:57 790ms 16ms 0ms 0.00 790ms 790ms 790ms
Jun 06 04:24 811ms 16ms 0ms 0.00 811ms 811ms 811ms
May 31 21:54 789ms 16ms 0ms 0.00 789ms 789ms 789ms
Jan 31 01:36 796ms 16ms 0ms 0.00 796ms 826ms 796ms
Oct 11 18:27 795ms 16ms 0ms 0.00 795ms 810ms 795ms
Aug 08 21:25 827ms 16ms 0ms 0.00 827ms 0.99s 827ms
Jun 12 17:08 820ms 16ms 0ms 0.00 820ms 0.90s 820ms
Aug 03 23:24 1.63s 16ms 0ms 0.00 1.63s 1.63s 1.63s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 13 22:57 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Nov 13 07:03 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Apr 13 00:18 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Feb 12 01:26 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 28 09:47 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Oct 24 07:10 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 18 21:22 3K KiB 3K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 10 02:41 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jul 12 07:57 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 06 04:24 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 31 21:54 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 31 01:36 3K KiB 3K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Oct 11 18:27 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 08 21:25 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 12 17:08 3K KiB 3K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 03 23:24 2K KiB 2K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 150B B ×1