Eleventy Leaderboards

Return to the Eleventy Documentation.

Benchmark web sites Built with Eleventy over time. Created by IndieWeb Avatar for zachleat.comzachleat.
Add your Eleventy site to this list. Deploy your own instance of Speedlify.

Return to full Eleventy Leaderboard list.

URL Built With Hosted By Lighthouse
IndieWeb Avatar for setyourwatchby.netlify.app/ setyourwatchby.netlify.app/⬇ Weight 🥈⬇ JS 🥇 Generator for setyourwatchby.netlify.app/ Web host for setyourwatchby.netlify.app/ 368
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="634a843e" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.js to your page. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 13 21:47 #788 100 Calculator 85 100 83 4
Nov 13 05:43 #789 100 Calculator 79 100 83 4
Apr 12 19:54 #734 100 Calculator 79 100 83 4
Feb 11 21:09 #726 100 Calculator 79 100 83 4
Jan 28 08:36 #719 99 Calculator 80 100 83 4
Oct 24 03:20 #644 100 Calculator 80 100 83 4
Sep 18 20:20 #652 95 Calculator 80 100 83 4
Aug 10 07:06 #636 95 Calculator 80 100 83 4
Jul 12 04:29 #600 100 Calculator 80 100 83 4
Jun 06 03:35 #569 97 Calculator 80 100 83 4
Jun 01 01:46 #555 100 Calculator 80 100 83 4
Jan 31 02:08 #496 100 Calculator 80 100 83 4
Oct 11 18:28 #465 100 Calculator 80 100 75 4
Aug 08 21:53 #453 100 Calculator 80 100 75 4
Jun 12 17:33 #443 100 Calculator 80 100 75 4
Aug 03 23:36 #299 99 Calculator 80 100 75 4
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 13 21:47 1.19s 16ms 0ms 0.00 1.19s 1.45s 1.19s
Nov 13 05:43 1.22s 16ms 0ms 0.00 1.22s 1.54s 1.22s
Apr 12 19:54 1.38s 16ms 0ms 0.00 1.38s 1.79s 1.38s
Feb 11 21:09 1.43s 16ms 0ms 0.00 1.43s 1.91s 1.43s
Jan 28 08:36 1.58s 16ms 0ms 0.00 1.58s 2.20s 1.58s
Oct 24 03:20 1.32s 16ms 0ms 0.00 1.32s 1.65s 1.32s
Sep 18 20:20 2.19s 16ms 0ms 0.00 2.19s ⚠️ 3.46s 2.19s
Aug 10 07:06 2.18s 16ms 0ms 0.00 2.18s ⚠️ 3.45s 2.18s
Jul 12 04:29 1.04s 16ms 0ms 0.00 1.04s 1.09s 1.04s
Jun 06 03:35 1.99s 16ms 0ms 0.00 1.99s 3.03s 1.99s
Jun 01 01:46 0.88s 16ms 0ms 0.00 0.88s 0.88s 0.88s
Jan 31 02:08 1.11s 16ms 0ms 0.00 1.11s 1.30s 1.11s
Oct 11 18:28 801ms 16ms 0ms 0.00 801ms 801ms 801ms
Aug 08 21:53 0.97s 16ms 0ms 0.00 0.97s 1.22s 0.97s
Jun 12 17:33 1.05s 16ms 0ms 0.00 1.05s 1.41s 1.05s
Aug 03 23:36 1.74s 16ms 0ms 0.00 1.74s 1.83s 1.74s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 13 21:47 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Nov 13 05:43 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Apr 12 19:54 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Feb 11 21:09 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 28 08:36 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Oct 24 03:20 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 18 20:20 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 10 07:06 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jul 12 04:29 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 06 03:35 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 01 01:46 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 31 02:08 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Oct 11 18:28 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 08 21:53 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 12 17:33 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 03 23:36 1K KiB 1K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 148B B ×1